Chitradurga Govt Jobs 2023
Latest Chitradurga Govt Jobs 2023 are listed here for the Chitradurga district aspirants. Chitradurga district has been actively updating job notifications on an official website called chitradurga.nic.in. All job aspirants can check eligibility and apply for Chitradurga District Govt Job Notifications 2023 at chitradurga.nic.in. We recommend Chitradurga people check official notifications from the below table and apply before last date.
We are providing organization name, No. of vacancies, post names, age Limit, salary details, required education qualification and last to apply in below table
Chitradurga Govt Jobs 2023 chitradurga.nic.in Notifications
Organization | Education | Post Names | Last Date | Apply Details |
---|---|---|---|---|
KPSC | Degree | Commercial Tax Inspector (230) | 30-09-23 | Get Details |
ADA | B.E / B.Tech / M.E / M.Tech | Project Assistant (100) | 14-09-23 | Get Details |
ADA | Bachelor's Degree | Project Engineer (53) | 08-09-23 | Get Details |
KFCSC | Check the Advt. | Junior Assistant, Senior Assistant (386) | 31-07-23 | Get Details |
BMRCL | ITI / Diploma / Degree | Station Controller, Maintainer (236) | 24-04-23 | Get Details |
CPRI | Degree / Graduate | Engineering Officer, Technician, Assistant (99) | 14-04-23 | Get Details |
KPSC | Bachelor Degree | Inspector (53) | 02-05-23 | Get Details |
KPSC | Bachelor Degree | Inspector (47) | 30-04-23 | Get Details |
KPSC | PUC | Junior Account Assistant (67) | 25-04-23 | Get Details |
KPSC | B.Com / BBA / BBM | Accounts Assistant (242) | 23-04-23 | Get Details |
KKRTC | ITI | Apprentice (249) | 23-03-23 | Get Details |
Karnataka High Court | 10th | Driver (37) | 06-04-23 | Get Details |
SSLR Karnataka | 12th / ITI / Diploma / B.E / B.Tech | Licensed Surveyor (2000) | 10-03-23 | Get Details |
KDFC | Graduate | Deputy Director (41) | 18-03-23 | Get Details |
Income Tax | 10th / Bachelor Degree | Inspector, Tax Assistant, MTS (71) | 24-03-23 | Get Details |
Karnataka High Court | Degree | Law Clerk, Research Assistant (13) | 25-02-23 | Get Details |
NHM Karnataka | B.Sc | Community Health Officer (1048) | 08-11-22 | Get Details |
KPSC | Diploma | Junior Engineer (169) | 17-11-22 | Get Details |
KPSC | 12th | Data Entry Operator (13) | 05-11-22 | Get Details |
KSP | 10th | Constable (3484) | 31-10-22 | Get Details |
Chitradurga Govt Jobs 2023 vacancy details – chitradurga.nic.in
District Name | Chitradurga |
State Name | Karnataka |
Number of Vacancies | Various |
Name of posts | Various |
Mode of applying | Online or Offline |
Official Website | chitradurga.nic.in |
Chitradurga Government job openings | District Jobs
Karnataka PSC Recruitment
KSP Recruitment
Court Recruitment