NHM UP Recruitment 2021 notification has released, apply online for 21 Consultant, Data Analyst, Manager vacancies. Eligible and interested candidates can fill up Consultant, Data Analyst, Manager posts before 14th February 2021. You can check the below table before applying for National Health Mission Uttar Pradesh (NHM UP) notification 2021.
NHM UP Job Details – Consultant, Data Analyst, Manager Vacancies 2021
Organization Name | National Health Mission Uttar Pradesh |
No.of Vacancies | 21 |
Vacancy Name | Consultant, Data Analyst, Manager |
Pay Scale | Rs.22000-100000/- |
Job Location | Uttar Pradesh |
Job Category | NHM Jobs |
NHM Notification – Vacancy Details
Post Name | No of Posts |
Deputy General Manager – FRU | 1 |
Deputy General Manager | 1 |
IT Consultant | 1 |
Consultant-Planning | 1 |
Technical Consultant | 4 |
HR Coordinator | 1 |
Sr. Manager | 1 |
Manager | 1 |
Program Coordinator | 2 |
Consultant | 2 |
State Consultant | 1 |
Consultant-RI | 1 |
State Consultant – AES/JE | 1 |
State SNCU Clinical care Coordinator | 1 |
Technical Consultant-IT | 1 |
Date Analyst | 1 |
Eligibility Details – NHM UP Recruitment 2021
Age Limit:
Post Name | Age Limit (Max) |
Deputy General Manager – FRU | 50 Years |
Deputy General Manager | 50 Years |
IT Consultant | 45 Years |
Consultant-Planning | |
Technical Consultant | |
HR Coordinator | |
Sr. Manager | 50 Years |
Manager | 45 Years |
Program Coordinator | |
Consultant | |
State Consultant | |
Consultant-RI | |
State Consultant – AES/JE | |
State SNCU Clinical care Coordinator | 50 Years |
Technical Consultant-IT | 45 Years |
Date Analyst | 40 years |
Age Relaxation: As per State Govt reservation policy
Educational Qualification:
Post Name | Qualification | Salary (Per Month) |
Deputy General Manager – FRU | MBBS with MD / DPH / MPH | Rs.80000/- |
Deputy General Manager | MBA / PGDBM with B.E / B.Tech | Rs.80000/- |
IT Consultant | B.Tech or MCA | Rs.35000/- |
Consultant-Planning | MBbs or MBA / Post Graduate | Rs.50000/- |
Technical Consultant | B.Tech or MCA or MBBS | Rs.44000-50000/- |
HR Coordinator | MBA / PGDBA | Rs.30000/- |
Sr. Manager | CA | Rs.80000/- |
Manager | CA / ICWA | Rs.50000/- |
Program Coordinator | Master Degree / MBA | Rs.30000/- |
Consultant | MBBS / Master Degree / MBA / PG or M.Sc Nursing | Rs.44000-50000/- |
State Consultant | Post Graduate / Master Degree | Rs.42000/- |
Consultant-RI | Master Degree / MBA | Rs.50000/- |
State Consultant – AES/JE | MBBS /MD | Rs.100000/- |
State SNCU Clinical care Coordinator | MD | Rs.65000/- |
Technical Consultant-IT | Post Graduate or Engineering Degree | Rs.46000/- |
Date Analyst | Graduate with Degree / Diploma | Rs.22000/- |
Selection Process: The selection can be done through the following cases.
- Interview
Application Fee: There is No Application Fee
How to Apply for NHM UP Consultant, Data Analyst, Manager Jobs 2021
- Visit the NHM UP Official website – upnrhm.gov.in and check the notification in the updates section.
- Update all required information in the NHM UP online application form. Upload the necessary certificates/documents along with your recent Photograph & Signature.
- At last click on Preview (Check all details) then submit to complete NHM UP online application process. Don’t forget to capture the Application Number or Reference number for further communication.
Important Dates
- Start Date to Apply Online – 25th January 2021
- Last Date to Apply Online – 14th February 2021